Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2021 | 58 | 40 | 20 | 19 | 573 | 4787 | 456 | 481 | 930 | 1341 |
Dec 2020 | 58 | 39 | 23 | 21 | 905 | 6997 | 647 | 700 | 1194 | 1740 |
Nov 2020 | 41 | 26 | 17 | 14 | 546 | 5390 | 435 | 517 | 788 | 1239 |
Oct 2020 | 34 | 24 | 15 | 14 | 509 | 5072 | 451 | 494 | 764 | 1084 |
Sep 2020 | 24 | 20 | 18 | 16 | 444 | 4243 | 503 | 558 | 605 | 723 |
Aug 2020 | 22 | 19 | 17 | 15 | 465 | 4111 | 471 | 527 | 596 | 711 |
Jul 2020 | 18 | 16 | 14 | 14 | 422 | 3479 | 436 | 442 | 522 | 585 |
Jun 2020 | 21 | 17 | 15 | 14 | 394 | 3405 | 425 | 469 | 532 | 648 |
May 2020 | 22 | 19 | 18 | 16 | 328 | 2513 | 327 | 363 | 387 | 440 |
Totals | 39997 | 4151 | 4551 | 6318 | 8511 | |||||
Generated by Webalizer Version 2.23 |